Matchups | Jarboe | Sloth | Matera |
49ers vs Bengals (-3) | 49ers | 49ers | 49ers |
Patriots (-7.5) vs Buffalo | N.E. | N.E. | N.E. |
Texans vs Saints (-4) | Texans | Saints | Saints |
Giants vs Eagles (-9) | Giants | Eagles | Giants |
Dolphins vs Browns (-2) | Browns | Dolphins | Browns |
Broncos vs Titans (-7) | Titans | Broncos | Broncos |
Lions (-3) vs Vikings | Lions | Vikings | Lions |
Jaguars vs Panthers (-3.5) | Panthers | Panthers | Jaguars |
Chiefs vs Chargers (-14.5) | Chiefs | Chiefs | Chargers |
Jets (-3) vs Raiders | Raiders | Jets | Raiders |
Ravens (-5) vs Rams | Ravens | Ravens | Ravens |
Falcons vs Buccaneers (-1.5) | Falcons | Falcons | Falcons |
Packers (-4) vs Bears | Packers | Packers | Packers |
Cardinals (-3.5) vs Seahawks | Seahawks | Cardinals | Cardinals |
Steelers (-10.5) vs Colts | Steelers | Steelers | Steelers |
Redskins vs Cowboys (-4) | Redskins | Cowboys | Cowboys |
Last Week | 9-5-2 | 8-6-2 | 8-6-2 |
Season | 18-12-2 | 17-13-2 | 17-13-2 |
Saturday, September 24, 2011
NFL: Week 3 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment